Pricing Transparency
What Insurance Actually Costs
Most insurance agents won't show you pricing until you're on the phone. That's frustrating. Here's what you can expect to pay - real numbers, no surprises.
Medicare Advantage Pricing
Many Medicare Advantage plans have $0 premiums, but you pay when you use care through copays and coinsurance.
| Age | Monthly Premium | Out-of-Pocket Max | Typical Features |
|---|---|---|---|
| 65 | $0 to $50 | $3,000 to $8,000 | Includes Part D, may include dental/vision |
| 70 | $0 to $75 | $3,500 to $8,500 | Network restrictions apply |
| 75 | $0 to $100 | $4,000 to $9,000 | Must use in-network providers |
Pricing varies by county and plan. Learn more about Medicare Advantage or get a personalized Medicare quote.
Medicare Supplement (Medigap) Pricing
Plans are standardized by letter - Plan G from one company covers the same things as Plan G from another. The only difference is the premium.
| Plan | Age 65 | Age 70 | Age 75 | Age 80 | What It Covers |
|---|---|---|---|---|---|
| Plan G | $130 to $270/mo | $160 to $315/mo | $200 to $375/mo | $250 to $450/mo | Most popular. Covers nearly everything except Part B deductible ($283/yr) |
| Plan N | $110 to $225/mo | $140 to $270/mo | $170 to $330/mo | $210 to $400/mo | Lower premium, small copays ($20 office / $50 ER) |
| Plan F | $150 to $300/mo | $185 to $360/mo | $230 to $435/mo | $280 to $525/mo | Only if eligible before 2020. Covers everything incl. Part B deductible |
• Part B deductible for 2026: $283/year
• Pricing varies by zip code, tobacco use, carrier, and enrollment timing
• Rates typically increase 3 to 8% annually
Compare plans in our Medicare Supplement comparison guide or get your personalized quote.
ACA Health Insurance Pricing
Premiums depend on your age, income, and family size. Subsidies can dramatically lower your costs.
| Age | Income | Bronze | Silver | Gold |
|---|---|---|---|---|
| 30 | $30,000 | $0 to $100/mo | $50 to $150/mo | $100 to $200/mo |
| 30 | $60,000 | $250 to $450/mo | $350 to $600/mo | $450 to $750/mo |
| 40 | $30,000 | $0 to $120/mo | $60 to $180/mo | $120 to $250/mo |
| 40 | $60,000 | $300 to $550/mo | $400 to $700/mo | $525 to $900/mo |
| 50 | $30,000 | $0 to $150/mo | $100 to $250/mo | $180 to $350/mo |
| 50 | $60,000 | $450 to $750/mo | $575 to $950/mo | $725 to $1,200/mo |
| 60 | $30,000 | $50 to $200/mo | $150 to $350/mo | $250 to $500/mo |
| 60 | $60,000 | $700 to $1,100/mo | $850 to $1,400/mo | $1,100 to $1,800/mo |
Subsidy Eligibility (2026)
- • Single individual: Subsidies available up to ~$66,000/year
- • Couple: Subsidies available up to ~$88,000/year
- • Family of 4: Subsidies available up to ~$133,000/year
Learn about how ACA subsidies work or get your personalized health insurance quote.
Dental & Vision Pricing
Standalone policies or add-ons to Medicare Advantage plans.
| Coverage | Individual | Family (4) |
|---|---|---|
| Dental | $25 to $50/mo | $80 to $150/mo |
| Vision | $10 to $20/mo | $30 to $60/mo |
Term Life Insurance Pricing
Rates based on healthy, non-tobacco users. Tobacco users can expect 50 to 200% higher rates.
$500,000 Coverage
| Age | 10-Year Term | 20-Year Term | 30-Year Term |
|---|---|---|---|
| 30 | $20 to $45/mo | $25 to $60/mo | $35 to $75/mo |
| 40 | $25 to $60/mo | $40 to $90/mo | $60 to $135/mo |
| 50 | $60 to $135/mo | $100 to $225/mo | $180 to $375/mo |
| 60 | $150 to $300/mo | $250 to $500/mo | Not typically available |
$1,000,000 Coverage
| Age | 10-Year Term | 20-Year Term | 30-Year Term |
|---|---|---|---|
| 30 | $35 to $75/mo | $45 to $105/mo | $65 to $135/mo |
| 40 | $45 to $105/mo | $70 to $165/mo | $110 to $240/mo |
| 50 | $110 to $240/mo | $180 to $405/mo | $330 to $675/mo |
| 60 | $275 to $540/mo | $450 to $900/mo | Not typically available |
• Whole life policies cost 5 to 15x more than term policies
• Health conditions may increase rates or require specialized underwriting
Read our term life insurance guide or get your personalized life insurance quote.
Want Your Exact Pricing?
These are national ranges. Your exact costs depend on your location, health, income, and coverage needs. Let's find your numbers - no pressure, no obligation.
