Pricing Transparency

    How Much Does ACA Health Insurance Actually Cost?

    Without subsidies, individual ACA premiums range from $350 to $1,650/month depending on age. With subsidies, 92% of enrollees pay significantly less - many under $100/month. Here are real numbers by age, income, and family size.

    See ACA Plans & Subsidies in Your Area

    Enter your information to view available health insurance plans and estimate your subsidy. No obligation.

    How Much Does an Individual ACA Plan Cost?

    Monthly premiums after subsidies (tax credits) for marketplace plans. Data reflects 2026 estimates based on KFF subsidy calculator methodology.

    AgeIncomeBronzeSilverGold
    30$30,000$0 to $100/mo$50 to $150/mo$100 to $200/mo
    30$60,000$250 to $450/mo$350 to $600/mo$450 to $750/mo
    30$91,000 to $150,000$350 to $675/mo$450 to $900/mo$600 to $1,125/mo
    40$30,000$0 to $120/mo$60 to $180/mo$120 to $250/mo
    40$60,000$300 to $550/mo$400 to $700/mo$525 to $900/mo
    40$91,000 to $150,000$450 to $825/mo$550 to $1,050/mo$700 to $1,350/mo
    50$30,000$0 to $150/mo$100 to $250/mo$180 to $350/mo
    50$60,000$450 to $750/mo$575 to $950/mo$725 to $1,200/mo
    50$91,000 to $150,000$600 to $1,125/mo$750 to $1,425/mo$950 to $1,800/mo
    60$30,000$50 to $200/mo$150 to $350/mo$250 to $500/mo
    60$60,000$700 to $1,100/mo$850 to $1,400/mo$1,100 to $1,800/mo
    60$91,000 to $150,000$900 to $1,650/mo$1,100 to $2,100/mo$1,400 to $2,700/mo

    How Much Does a Couple's ACA Plan Cost?

    Combined monthly premiums for two adults, after applicable subsidies.

    AgesIncomeBronzeSilverGold
    Both 30$30,000$0 to $150/mo$75 to $250/mo$150 to $350/mo
    Both 30$60,000$400 to $675/mo$550 to $900/mo$700 to $1,125/mo
    Both 30$91,000 to $150,000$500 to $1,013/mo$650 to $1,350/mo$850 to $1,688/mo
    Both 40$30,000$0 to $180/mo$100 to $300/mo$180 to $400/mo
    Both 40$60,000$500 to $825/mo$650 to $1,050/mo$850 to $1,350/mo
    Both 40$91,000 to $150,000$675 to $1,238/mo$825 to $1,575/mo$1,050 to $2,025/mo
    Both 50$30,000$50 to $250/mo$150 to $400/mo$275 to $550/mo
    Both 50$60,000$750 to $1,125/mo$950 to $1,425/mo$1,200 to $1,800/mo
    Both 50$91,000 to $150,000$900 to $1,688/mo$1,125 to $2,138/mo$1,425 to $2,700/mo

    How Much Does Family Health Insurance Cost (2 Adults + 2 Children)?

    Children's coverage included. Children under 21 are rated at roughly the same premium regardless of age.

    Parent AgesIncomeBronzeSilverGold
    Both 30$30,000$0 to $200/mo$100 to $350/mo$200 to $500/mo
    Both 30$60,000$150 to $450/mo$300 to $675/mo$450 to $900/mo
    Both 30$91,000 to $150,000$600 to $1,238/mo$800 to $1,650/mo$1,000 to $2,063/mo
    Both 40$30,000$50 to $250/mo$150 to $450/mo$250 to $600/mo
    Both 40$60,000$300 to $600/mo$450 to $900/mo$600 to $1,200/mo
    Both 40$91,000 to $150,000$800 to $1,500/mo$1,000 to $1,913/mo$1,300 to $2,475/mo
    Both 50$30,000$100 to $350/mo$250 to $550/mo$400 to $750/mo
    Both 50$60,000$500 to $900/mo$700 to $1,275/mo$900 to $1,650/mo
    Both 50$91,000 to $150,000$1,100 to $2,063/mo$1,400 to $2,625/mo$1,750 to $3,375/mo

    How Do ACA Subsidies Affect What I Pay?

    Subsidies (premium tax credits) are based on household income relative to the Federal Poverty Level. According to CMS, the average subsidy in 2025 was $536/month, reducing the average premium from $605 to just $69/month.

    2026 Subsidy Eligibility Thresholds

    • Single: Subsidies available up to ~$62,000/year (400% FPL)
    • Couple: Subsidies available up to ~$84,000/year
    • Family of 4: Subsidies available up to ~$127,000/year

    Enhanced subsidies from the Inflation Reduction Act may extend eligibility beyond these thresholds. Actual costs vary by state, county, and specific plan.

    Looking for non-ACA options? View our ACA Alternative Price Guide →

    Frequently Asked Questions About ACA Pricing

    A 40-year-old earning $30,000 could pay $0 to $120/month for Bronze or $60 to $180/month for Silver after subsidies. Without subsidies (income above ~$62,000), expect $450 to $825/month for Bronze or $550 to $1,050/month for Silver.

    On average, subsidies reduce premiums by 85% (CMS). A family of 4 earning $60,000 might pay $150 to $450/month for Bronze instead of $1,200 to $2,000/month without assistance.

    For incomes under 250% FPL, Silver is usually the best value because of Cost-Sharing Reductions that lower deductibles and copays. For higher incomes, Bronze (lower premium) or Gold (lower out-of-pocket) may be better depending on how much care you use.

    Want Your Exact Premium?

    Your exact cost depends on your zip code, income, and the specific plans available in your area. Let me calculate your subsidies and show you your real options - for free.

    Ready to Find the Right Coverage? Get a Free Quote

    Tell me about your situation and I'll research the best options for you - no obligation, no pressure. Takes about 3 minutes.